An illustrated description of the buildings together with some interesting
figures concerning their cost, equipment and use. Issued
to mark the Tenth Anniversary of the opening of
the first free public library in America
exclusively for colored readers.
LOUISVILLE, KY.
1915
When you see a book think of the
Public Library
SUMMARY OF WORK
in the
COLORED BRANCHES
of the
LOUISVILLE FREE PUBLIC LIBRARY
For Fiscal Year Ending August 31, 1916
Western Colored Branch | Eastern Colored Branch | TOTAL | |
Circulation—adult | 17 821 | 9 289 | 27 110 |
juvenile | 18 597 | 18 282 | 36 879 |
——— | ——— | ——— | |
36 418 | 27 571 | 63 989 | |
Class room collections | 37 303 | ||
Stations | 3 841 | ||
——— | |||
Total circulation through all agencies | 105 133 | ||
Borrowers registered | 632 | 270 | 902 |
Cards in force | 4 025 | 1 298 | 5 323 |
Borrowers registered since opening | 8 254 | 1 298 | 9 552 |
Reference topics looked up | 3 493 | 1 484 | 4 977 |
Persons assisted in reference work since opening | 29 501 | 3 476 | 32 977 |
Pictures loaned | 1 942 | 805 | 2 747 |
Books added | 1 484 | 875 | 2 359 |
Total books in library | 11 269 | 3 850 | 15 119 |
Current periodicals and newspapers received | 142 | ||
Meetings held in libraries during the year | 498 | ||
Attendance at meetings | 11 628 | ||
Following clubs meet regularly in the buildings: |